2013 Points(Includes events through Bristol, Tenn.) |
||
| 1 | Tony Schumacher | 802 |
| 2 | Shawn Langdon | 801 |
| 3 | Spencer Massey | 716 |
| 4 | Antron Brown | 660 |
| 5 | Khalid Albalooshi | 578 |
| 6 | Doug Kalitta | 563 |
| 7 | Morgan Lucas | 515 |
| 8 | Clay Millican | 473 |
| 9 | Steve Torrence | 459 |
| 10 | Bob Vandergriff Jr. | 448 |
| 11 | Brandon Bernstein | 445 |
| 12 | Brittany Force | 376 |
| 13 | Dave Grubnic | 362 |
| 14 | Leah Pruett | 294 |
| 15 | Terry McMillen | 270 |
BernsteinB: My cat "Nitro" hanging with me as I recover from surgery! #heslazy http://t.co/FyrgzKAwXx
BernsteinB: Just watched the Men's Doubles Finals from the French Open. Those guys are awesome! Very quick eye and hand coordination! Congrats BryanBros
BernsteinB: Day 3 of recovery, still in tons of pain. My foot and leg are very numb because of the disc being on the nerve. #goawaypain #numbnesssucks
Follow Us!